Design Name C:/Users/dfullero/Documents/ENGINEERS REQUEST/Donnie/DER 832/Rev B/allegro/DER 832 rev B.brd
Date Tue Sep 24 09:58:14 2019
Total Components:  75

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
BR1 DIODE BRIDGE_~~+-_PISMSOIC4_B10 B10S-G   PISMSOIC4 541.000 1824.882 90.000 YES
C1 CAP POL_PIPOLCAPCYLD250LS100030 2.2 uF   PIPOLCAPCYLD250LS100030 303.594 1623.705 0.000 NO
C2 CAP NP_PISMC0805_100 NF 100 nF   PISMC0805 644.181 1364.000 270.000 YES
C3 CAP NP_PISMC0805_10 UF_PISMC080 10 uF   PISMC0805 391.000 1108.819 270.000 YES
C4 CAP NP_PISMC0603_1 NF 1 nF   PISMC0603 592.819 1073.000 0.000 YES
C5 CAP NP_PISMC0805_10 UF 10 uF   PISMC0805 58.000 1105.000 180.000 YES
C6 CAP NP_PISMC0603_10 NF 10 nF   PISMC0603 207.000 1013.000 180.000 YES
C7 CAP NP_PISMC0603_10 UF 10 uF   PISMC0603 593.906 691.000 0.000 YES
C8 CAP NP_PISMC0603_0.1 UF 0.1 uF   PISMC0603 593.906 766.000 0.000 YES
C9 CAP NP_PISMC0805_100 NF 100 nF   PISMC0805 746.087 110.000 270.000 YES
C10 CAP NP_PISMC0603_0.1 UF 0.1 uF   PISMC0603 1357.000 676.173 180.000 YES
C11 CAP NP_PISMC0603_47 NF 47 nF   PISMC0603 1420.000 907.260 0.000 YES
C12 CAP NP_PISMC0805_100 NF 100 nF   PISMC0805 1257.740 914.000 270.000 YES
C13 CAP POL_PIPOLCAPCLYD248LS098028 100 uf   PIPOLCAPCLYD248LS098028 972.929 1238.622 270.000 NO
C14 CAP POL_PIPOLCAPCLYD248LS0980_1 220 uF   PIPOLCAPCLYD248LS098028 977.000 809.000 180.000 NO
C15 CAP POL_PIPOLCAPCYLD250LS1000_1 560 uF   PIPOLCAPCYLD250LS100030 1028.000 454.260 180.000 NO
C16 CAP NP_PISMC0603_33 NF 33 nF   PISMC0603        
D1 DIODE_PISMSOD323_BAV21WS-7-F BAV21WS-7-F   PISMSOD323 315.000 1108.819 0.000 YES
D2 DIODE SCHOTTKY_PISMDDFLR120012_ DFLS160-7   PISMDDFLR120012 55.819 1280.000 90.000 YES
D3 DIODE SCHOTTKY_PISMDDFLR120012_ DFLS160-7   PISMDDFLR120012 424.000 755.000 180.000 YES
D4 DIODE_PISMDSOD323_1N4148WS 1N4148WS   PISMDSOD323 677.000 765.906 90.000 YES
D5 DIODE_ZENER_PI_SM_SOD-123_12_MM MMSZ4684T1G   PI_SM_SOD-123_12 1496.000 853.906 90.000 YES
D6 DIODE_PISMDSOD323_1N4148WS 1N4148WS   PISMDSOD323 1434.646 1109.260 0.000 YES
D7 DIODE SCHOTTKY_PISMDO214AA12_B3 B340LB-13-F   PISMDO214AA12 1261.000 1906.000 0.000 YES
D8 DIODE_PI_SM_SOD-123_12_SM4003PL SM4003PL-TP   PI_SM_SOD-123_12 1067.000 1285.354 270.000 YES
D9 DIODE_PISMDSOD323_1N4148WS 1N4148WS   PISMDSOD323 1277.000 1087.614 270.000 YES
D10 DIODE_PI_SM_SOD-123_12_SM4003PL SM4003PL-TP   PI_SM_SOD-123_12 923.000 1006.000 180.000 YES
D11 DIODE_PISMSOD323_BAV16WS-7-F BAV16WS-7-F   PISMSOD323 1381.000 431.260 180.000 YES
D12 DIODE_PISMSOD323_BAV16WS-7-F BAV16WS-7-F   PISMSOD323 1307.000 429.260 0.000 YES
F1 FUSE_PI_RST_MICROFUSE_1 A_PIRST 1 A   PI_RST_MICROFUSE 532.000 1984.000 180.000 NO
J1 CON4_PI_HDR_1P27MM_4PIN_CON4 CON4   PI_HDR_1P27MM_4PIN 115.094 136.000 0.000 NO
L1 INDUCTOR_PISMINDAISC0805_560 NH 560 nH   PISMINDAISC0805 769.299 661.799 270.000 YES
Q1 FET_N_GDS_PISMDDPAK_STD150N3LLH STD150N3LLH6   PISMDDPAK 928.748 1552.000 270.000 YES
Q2 NPN_BEC_PISMSOT23123_1_MMBT3904 MMBT3904   PISMSOT23123_1 1358.646 1180.260 0.000 YES
Q3 NPN_BEC_PISMSOT23123_1_MMBT3904 MMBT3904   PISMSOT23123_1 856.000 1117.000 180.000 YES
Q4 NPN DAR_BEC_PISMSOT23123_1_MMBT MMBT6427-7-F   PISMSOT23123_1 1402.000 264.260 0.000 YES
Q5 NPN DAR_BEC_PISMSOT23123_1_MMBT MMBT6427-7-F   PISMSOT23123_1 1218.000 262.260 0.000 YES
R1 R_PISMR1206_100 K 100 k   PISMR1206 186.819 1601.000 270.000 YES
R2 R_PISMR0603_90.9 K 90.9 k   PISMR0603 593.000 1217.000 0.000 YES
R3 R_PISMR0603_75 K 75 k   PISMR0603 592.819 1143.000 0.000 YES
R4 R_PISMR0603_1 K 1 k   PISMR0603 247.000 755.000 270.000 YES
R5 R_PISMR0603_10 K 10 k   PISMR0603 247.000 882.000 270.000 YES
R6 R_PISMR0603_33 K 33 K   PISMR0603 41.000 803.000 180.000 YES
R7 R_PISMR0603_18.2 K 18.2 k   PISMR0603 138.000 1013.000 0.000 YES
R8 R_PISMR0805_10 K 10 k   PISMR0805 919.000 108.087 0.000 YES
R9 R_PISMR0603_10 K 10 k   PISMR0603 737.087 390.000 270.000 YES
R10 R_PISMR0603_20 K 20 k   PISMR0603 1494.000 938.614 270.000 YES
R11 R_PISMR0603_100 K 100 k   PISMR0603 1364.000 1033.260 180.000 YES
R12 R_PISMR0805_47 47   PISMR0805 929.000 1443.000 0.000 YES
R13 R_PISMR0603_2 K_PISMR0603_1 2 k   PISMR0603 836.354 1343.000 180.000 YES
R14 R_PISMR0603_100 K 100 k   PISMR0603 742.000 1231.000 90.000 YES
R15 R_PISMR0603_15 K 15 k   PISMR0603 789.728 955.913 0.000 YES
R16 R_PISMR0603_10 K 10 k   PISMR0603 789.000 881.000 0.000 YES
R17 R_PISMR0603_634 K 634 k   PISMR0603 977.000 1087.000 0.000 YES
R18 R_PISMR0805_47 47   PISMR0805 926.000 922.000 180.000 YES
R19 R_PISMR0603_1 K 1 k   PISMR0603 1469.000 122.260 0.000 YES
R20 R_PISMR0603_470 K 470 k   PISMR0603 1470.000 198.260 0.000 YES
R21 R_PISMR0603_1 K 1 k   PISMR0603 1284.000 117.260 0.000 YES
R22 R_PISMR0603_470 K 470 k   PISMR0603 1284.000 196.260 0.000 YES
RL1 RELAY SPST_PANASONIC_DOUBLECOIL SPST NO   PI_RLY-PANASONIC_2COIL 1484.000 577.260 90.000 NO
RV1 VARISTOR_PI_DISC276X181_LS200X8 275 Vac   PI_DISC276X181_LS200X83D040 638.945 1851.201 287.000 NO
SW1 SW SPST_PI_SWITCH_SPST_EVQ-11K0 Switch   PI_SWITCH_SPST_EVQ-11K05B 630.000 149.000 90.000 NO
T1 BEE8_3_6P_PI_BOBBIN_EE8_3_V6P_E EE8.3   PI_BOBBIN_EE8_3_V6P 274.819 1428.201 270.000 NO
TP1 TESTPOINT_PITPKEYSTONE125X125_L LINE_IN   PITPKEYSTONE125X125 936.000 1881.000 0.000 NO
TP2 TESTPOINT_PITPKEYSTONE125X125_1 LINE_OUT   PITPKEYSTONE125X125 1449.000 1875.000 0.000 NO
U1 LNK32XX_8C_PISMSO8DNSHORT5678_L LNK3202D   PISMSO8DNSHORT5678 538.181 1316.000 0.000 YES
U2 OPTO_A_B_PI_4_SMD_PC357D PC357D   PI_4_SMD 453.799 954.500 270.000 YES
U3 TL431/SOT-23_RCA_PISMSOT23132_L LMV431AIMF   PISMSOT23132 169.000 874.098 90.000 YES
U4 MOD_RAYTAC_MDBT42Q_PI_MOD_RAYTA MDBT42Q   PI_MOD_RAYTAC_MDBT42Q 171.748 629.803 90.000 YES
U5 OPAMP/AD8601ARTZ_0_SOT-23-5_AD8 AD8601ARTZ-R2   SOT-23-5 1389.134 791.583 90.000 YES
U6 TLV1701A_PISMSOT235_TLV1701 TLV1701   PISMSOT235 895.000 1183.000 0.000 YES
U7 LM78LXX_GIO_PI_SM_SOT89-3_MCP17 MCP1703T-3002E/MB   PI_SM_SOT89-3 914.098 692.000 180.000 YES
VR1 DIODE_ZENER_PISMDO214AC12_PTZTE PTZTE2543A   PISMDO214AC12 73.819 1748.000 90.000 YES
VR2 DIODE_ZENER_PI_SM_D_SSMINI2P_DZ DZ2S033M0L   PI_SM_D_SSMINI2P 737.000 521.000 270.000 YES
VR3 DIODE_ZENER_PI_SM_SOD-123_12_MM MMSZ4684T1G   PI_SM_SOD-123_12 1187.000 1091.260 0.000 YES