Design Name C:/Users/dfullero/Documents/ENGINEERS REQUEST/Alex M/DER561/RevC/allegro/DER561_REVC.brd
Date Wed Sep 28 10:34:44 2016
Total Components:  26

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
+V TESTPOINT_PITPKEYSTONE100X100_R RED   PITPKEYSTONE100X100 145.000 782.882 0.000 NO
BR1 DIODE BRIDGE_~~+-_PISMSOIC4_B10 B10S-G   PISMSOIC4 -1916.890 314.031 270.000 YES
C1 CAP NP_PI_NP_CAP_RAD386X197X295 22 nF   PI_NP_CAP_RAD386X197X295X030 -1668.000 526.000 270.000 NO
C2 CAP NP_PINPCAPRAD_496X181_LS295 120 nF   PINPCAPRAD_496X181_LS295_D40 -908.000 794.000 270.000 NO
C3 CAP NP_PI_NP_CAP_RAD470X220LS40 220 nF   PI_NP_CAP_RAD470X220LS400D40 -1104.890 433.850 270.000 NO
C4 CAP NP_PISMC0805_10 UF 10 uF   PISMC0805 -647.110 112.850 90.000 YES
C5 CAP NP_PISMC0805_100 PF 100 pF   PISMC0805 -453.969 547.772 180.000 YES
C6 CAP POL_PIPOLCAPCLYD500LS200040 220 uF   PIPOLCAPCLYD500LS200040 111.543 307.693 270.000 NO
D1 DIODE_PISMDSMA_US1J US1J   PISMDSMA -631.110 710.850 90.000 YES
L TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 -2153.969 221.110 0.000 NO
L1 INDUCTOR_DOT2_PI_CHOKE_RL5480-3 4.7 mH   PI_CHOKE_RL5480-3_D2 -1286.154 700.642 180.000 NO
N TESTPOINT_PITPKEYSTONE100X100_W WHT   PITPKEYSTONE100X100 -1877.969 220.110 0.000 NO
R1 R_PI_2W_VRES240LS200D040_47_PI_ 47   PI_2W_VRES240LS200D040 -2097.130 383.925 100.000 NO
R2 R_PI2WRESD175LS850D040_510_PI2W 510   PI2WRESD175LS850D040 -1122.547 576.445 90.000 NO
R3 R_PISMR0805_0.68 0.68   PISMR0805 -915.890 174.913 270.000 YES
R4 R_PISMR0805_51.1 51.1   PISMR0805 -1004.890 175.913 270.000 YES
R5 R_PISMR0805_12.4 K 12.4 k   PISMR0805 -556.110 114.850 90.000 YES
R6 R_PI1WRESD200LS725D040_51 K_PI1 51 k   PI1WRESD200LS725D040 -723.987 807.108 260.000 NO
R7 R_PISMR1206_0.0 0.0   PISMR1206 -374.031 410.992 0.000 YES
R8 R_PISMR1206_100 K 100 k   PISMR1206 -3.110 312.850 90.000 YES
R9 R_PISMR1206_402 K 402 k   PISMR1206 -273.000 542.000 90.000 YES
R10 R_PI1WRESD200LS725D040_51 K_PI1 51 k   PI1WRESD200LS725D040 -816.000 166.000 90.000 NO
RTN TESTPOINT_PITPKEYSTONE100X100_B BLK   PITPKEYSTONE100X100 147.031 621.992 0.000 NO
RV1 VARISTOR_PIDISC350X160LS210X140 275 Vac   PIDISC350X160LS210X140040 -2053.646 653.661 0.000 NO
T1 BEE10_8P/VERT_PI_BOBBIN_EE10_8P EE10   PI_BOBBIN_EE10_8P -539.000 845.882 0.000 NO
U1 DEV_LYT_7_SO8_LS_PI_SM_SO-8_SHO LYT7503   PI_SM_SO-8_SHORT_5-8 -652.890 183.913 270.000 YES