Design Name F:/Apps_Files/Public/RD_boards/RDK-801-900/RDK-840Q - RDR-840-Q 30W 12V0.85A 12V1.25A 12V2.5A 30-550VDC Iso Fly Auto PS INN3977CQ/RD-840_revE PCB updated/RD-840Q_RevE/Schematic_PCB/allegro/FAB/RD_840Q_REVE.brd
Date Wed Nov 02 14:35:33 2022
Total Components:  40

Component Report
REFDES COMP_DEVICE_TYPE COMP_VALUE COMP_TOL COMP_PACKAGE SYM_X SYM_Y SYM_ROTATE SYM_MIRROR
C1 CAP NP_PISMC1812_0.047 UF 0.047 uF   PISMC1812 496.000 1326.000 90.000 YES
C2 CAP NP_PISMC1206_4700 PF 4700 pF   PISMC1206 882.000 1284.000 180.000 YES
C3 CAP NP_PISMC0805_22 UF 22 uF   PISMC0805 604.000 1740.000 90.000 YES
C4 CAP NP_PISMC0805_0.47 UF 0.47 uF   PISMC0805 1031.000 286.000 270.000 YES
C5 CAP NP_PISMC0805_2200 PF 2200 pf   PISMC0805 2948.000 1510.000 90.000 YES
C6 CAP NP_PISMC0805_2.2 UF 2.2 uF   PISMC0805 1725.000 592.000 90.000 YES
C7 CAP POL_PISMCUCC_F80ALELECT_220 220 uF   PISMCUCC_F80ALELECT 2462.000 1310.000 180.000 NO
C8 CAP POL_PISMCUCC_F80ALELECT_220 220 uF   PISMCUCC_F80ALELECT 2464.000 1038.000 180.000 NO
C9 CAP POL_PISMCUCC_F80ALELECT_220 220 uF   PISMCUCC_F80ALELECT 2429.000 659.000 90.000 NO
C10 CAP NP_PISMC0805_10 NF 10 nF   PISMC0805 1949.000 458.000 270.000 YES
C11 CAP NP_PISMC0603_330 PF_PISMC06 330 pF   PISMC0603 1794.000 538.000 270.000 YES
C12 CAP NP_PISMC1210_22 UF 22 uF   PISMC1210 2421.000 313.000 90.000 YES
C13 CAP POL_PISMCUCC_F80ALELECT_100 100 uF   PISMCUCC_F80ALELECT 2676.000 311.000 270.000 NO
C14 CAP NP_PISMC1206_1 UF 1 uF   PISMC1206 2831.000 314.000 90.000 YES
C15 CAP NP_PI_NP475X200LS395D040_2. 2.2 nF   PI_NP475X200LS395D040 1206.000 140.000 0.000 NO
D2 DIODE_PISMDO214AC12_US1MHE3_A/I US1MHE3_A/I   PISMDO214AC12 901.000 934.000 0.000 YES
D3 DIODE_PISMSOD323_NSVBAS21AHT1G_ NSVBAS21AHT1G   PISMSOD323 531.000 1833.000 180.000 YES
FL1 FLYINGLEAD_PI_HOLE_70MIL_HOLE_7 Hole_70mils   PI_HOLE_70MIL 2629.000 1191.000 0.000 NO
FL2 FLYINGLEAD_PI_HOLE_70MIL_HOLE_7 Hole_70mils   PI_HOLE_70MIL 2353.000 1776.000 0.000 NO
L1 INDUCTOR_PI_SM_2-SMD_SRP4020TA- SRP4020TA-1R5M   PI_SM_2-SMD 2292.000 525.000 180.000 NO
Q1 FET_N_SGD_123_4_5678_PISMPQFN5X SQJ454EP-T1_GE3   PISMPQFN5X6B 2563.000 1464.000 0.000 YES
Q2 FET_N_SGD_123_4_5678_PISMPQFN5X SQJ454EP-T1_GE3   PISMPQFN5X6B 2332.000 1468.000 0.000 YES
R1 R_PISMR1206_20 K 20 k   PISMR1206 883.000 1384.000 180.000 YES
R2 R_PISMR1206_82 82   PISMR1206 1015.000 1142.000 0.154 YES
R3 R_PISMR1206_82 82   PISMR1206 1016.000 1042.000 0.000 YES
R4 R_PISMR0805_3.48 K 3.48 k   PISMR0805 511.000 1740.000 90.000 YES
R5 R_PISMR0603_100 100   PISMR0603 1751.000 358.000 0.000 YES
R6 R_PISMR1206_0.011 0.011   PISMR1206 1747.000 677.000 0.000 YES
R7 R_PISMR1206_20 20   PISMR1206 2948.000 1334.000 0.000 YES
R8 R_PISMR1206_20 20   PISMR1206 2948.000 1231.000 0.000 YES
R9 R_PISMR0805_100 K 100 k   PISMR0805 1866.000 374.000 270.000 YES
R10 R_PISMR0805_15 K 15 k   PISMR0805 1950.000 299.000 270.000 YES
R11 R_PISMR0805_11.8 K 11.8 k   PISMR0805 1864.000 544.000 270.000 YES
RD4 R_PISMR1206_0.0 0.0   PISMR1206 1991.000 1284.000 270.000 YES
RTN TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 2960.000 100.000 180.000 NO
T1 BEFD30_12P/GENERIC_PI_BOBBIN_EF EFD30   PI_BOBBIN_EFD30_12P 717.000 1825.000 0.000 NO
U1 INNO3AQ_P15_PI_IC_INSOP_24D_INN INN3977CQ   PI_IC_INSOP_24D 1619.000 598.000 0.000 YES
VIN+ TESTPOINT_PITPKEYSTONE125X125_R RED   PITPKEYSTONE125X125 171.000 1360.000 0.000 NO
VIN- TESTPOINT_PITPKEYSTONE125X125_B BLK   PITPKEYSTONE125X125 177.000 1018.000 0.000 NO
VO TESTPOINT_PITPKEYSTONE125X125_R RED   PITPKEYSTONE125X125 2951.000 362.000 180.000 NO